Looking to meet researchers at top Universities in the Northeastern part of the US?
With $ Billions in funding and a demand for the newest and best tools and equipment the researchers at these universities want access to the equipment your company offers.
At Biotechnology Calendar, Inc. Events you can meet more researchers face to face, and educate them about your research products, services and processes. Our exhibitors say the following about our events.
Follow the links below to find out about funding and event opportunities.
05/09/2018 | 4th Annual | Rutgers University | New Brunswick | NJ |
05/10/2018 | 19th Annual | University of Pennsylvania, Philadelphia | Philadelphia | PA |
05/11/2018 | 9th Annual | Thomas Jefferson University, Philadelphia | Philadelphia | PA |
06/22/2018 | 19th Annual | University of Pittsburgh | Pittsburgh | PA |
07/12/2018 | 3rd Annual | University of Rochester | Rochester | NY |
08/02/2018 | 12th Annual | Longwood Medical | Boston | MA |
08/03/2018 | 4th Annual | University of Massachusetts, Amherst | Amherst | MA |
*10/03/2018 | 13th Annual | Stony Brook University | Stony Brook | NY |
10/04/2018 | 8th Annual | The Armory Track and Field, adjacent to Columbia University Medical Center | New York | NY |
*10/05/2018 | 24th Semiannual | Rockefeller University | New York | NY |
Yolanda Lerner, CEO Biotechnology Calendar, Inc.