Are you interested in the most active research programs at University of Illinois-Urbana ?
If you are a life science supply company looking for more activity and science research funding at the UIUC campus - we invite you to join us at the upcoming UIUC event coming event on May 25, 2018. At this Bioresearch Product Faire you can meet face to face with these researchers and educate them about your laboratory equipment and products.
Below is a current list of the top funded research programs at University of Urbana as reported by NIH.
Project Title | Organization | FY | $K |
KNOWENG; A SCALABLE KNOWLEDGE ENGINE FOR LARGE-SCALE GENOMIC DATA-OVERALL | NIGMS | 2017 | $3,640,781 |
DATA SCIENCE RESEARCH | NIGMS | 2017 | $3,003,221 |
CENTER FOR MACROMOLECULAR MODELING AND BIOINFORMATICS | NIGMS | 2017 | $2,348,221 |
NOVEL STRATEGIES FOR THE DISCOVERY OF MICROBIAL METABOLIC PATHWAYS | NIGMS | 2017 | $2,328,781 |
A NEW PARADIGM IN NANOMEDICINE: CAN STRUCTURAL INTERIORS OF NANOPARTICLES REGULATE CELLULAR DELIVERY? | NIBIB | 2016 | $2,267,514 |
CUMULATIVE EFFECTS OF PRENATAL STRESS AND CHEMICAL EXPOSURES ON CHILD DEVELOPMENT | OD | 2017 | $1,937,117 |
COMBINED CYTOLOGICAL; GENOMIC; AND FUNCTIONAL MAPPING OF NUCLEAR GENOME ORGANIZATION | NIDDK | 2017 | $1,616,367 |
DISCOVERY; DESIGN; AND DEVELOPMENT OF PHOSPHONIC ACID ANTIBIOTICS | NIGMS | 2016 | $1,495,534 |
PREDICTIVE GUIDELINES FOR PENETRANCE AND DISCOVERY OF BROAD-SPECTRUM ANTIBIOTICS | NIAID | 2018 | $1,436,141 |
IGF::OT::IGF SUPPORT FOR HPV16L1/RG1 CHIMERIC VIRUS-LIKE PARTICLE VACCINE CLINICAL DEVELOPMENT TASKS 1&2 PP: 9/25/2015 TO 9/24/2018 | NCI | 2015 | $1,325,083 |
Are you a life science vendor looking to participate actively in the Urbana-Champaign Research Marketplace?
Demonstrate Your Research Products at the UI Urbana-Champaign Event Last year, our Urbana-Champaign BioResearch Product Faire™ event attracted 190 attendees, of which 40 were professors and post docs. Of the total attendees, 18 were lab managers. The balance of attendees was research associates and postgraduate students. Do you want to target a market that has less competition, strong funding, and easy access to researchers who are actively searching for new products? We invite you to be a part of this annual BioResearch Product Faire™ event.
" All of the vendors are easy going and are willing to answer all of my questions and find out more about things that I may be interested in. It is always a very eye opening, informative and educational experience"
Interested in exhibiting products and selling more lab supplies at other top funded locations across the country?