04/04/2018 | 19th Annual | Washington State University | St. Louis | MO |
05/03/2018 | 18th Annual | University of Minnesota, Twin Cities | Minneapolis | MN |
05/09/2018 | 4th Annual | Rutgers University | New Brunswick | NJ |
*05/10/2018 | 19th Annual | University of Pennsylvania, Philadelphia | Philadelphia | PA |
*05/11/2018 | 9th Annual | Thomas Jefferson University, Philadelphia | Philadelphia | PA |
05/24/2018 | 19th Annual | Duke University | Durham | NC |
*05/25/2018 | 17th Annual | University of Illinois, Urbana-Champaign | Urbana-Champaign | IL |
Click here to enter:
See these relevant articles:
Exhibiting at these events can get your products and services in front of hundreds of active life science researchers, and help your company increase your 2018 bottom line.