Is you company looking to increase lab equipment and supply sales in the midwestern US this summer? Biotechnology Calendar, Inc. is organizing events at top funded universities, so that researchers can access the very newest in lab equipment to move their research programs forward.
Click on the university name in the chart below to get funding stats and show information:
07/25/2018 | 17th Annual | University of Cincinnati | Cincinnati | OH |
07/26/2018 | 19th Annual | Ohio State University, Columbus | Columbus | OH |
08/08/2018 | 8th Annual | Michigan State University | East Lansing | MI |
08/09/2018 | 18th Annual | University of Michigan, Ann Arbor | Ann Arbor | MI |
09/06/2018 | 19th Annual | University of Wisconsin, Madison | Madison | WI |
09/20/2018 | 19th Annual | University of Illinois, Chicago | Chicago | IL |
09/21/2018 | 4th Annual | University of Chicago | Chicago | IL |
"I have participated in the Biotechnology Calendar shows for the last nine years and will continue to do so. The venues and staffing provide for optimal customer interactions. Further, they advertise very well and the customer contact information provided is very valuable."