Benefit from these upcoming midwest vendor shows and increase your company's life science sales when you demonstrate your relevant scientific products at these events:
03/28/2017 | 18th Annual | Washington University, St. Louis | St. Louis | MO |
05/04/2017 | 17th Annual | University of Minnesota, Twin Cities | Minneapolis | MN |
05/18/2017 | 16th Annual | University of Illinois, Urbana-Champaign | Urbana-Champaign | IL |
07/26/2017 | 16th Annual | University of Cincinnati | Cincinnati | OH |
07/27/2017 | 18th Annual | Ohio State University, Columbus | Columbus | OH |
08/02/2017 | 7th Annual | Michigan State University | East Lansing | MI |
08/03/2017 | 17th Annual | University of Michigan, Ann Arbor | Ann Arbor | MI |
09/08/2017 | 18th Annual | University of Wisconsin, Madison | Madison | WI |
09/27/2017 | 3rd Annual | University of Chicago | Chicago | IL |
09/28/2017 | 18th Annual | University of Illinois, Chicago | Chicago | IL |
You can follow the links above to get current funding information for each of the universities listed about above. The very first of those listed above Washington University and we have included Wash U sample stats below:
More information is available to you when you sign up for updated stats when you click below:
Ready for more event info? Click Below:
Interested in selling lab equipment in other markets?