Are you looking to connect with the most active research projects on the U Penn Campus this year? See table below:
PENN INTEGRATED HUMAN PANCREAS PROCUREMENT AND ANALYSIS PROGRAM | NIDDK | $12,249,589 |
INSTITUTIONAL CLINICAL AND TRANSLATIONAL SCIENCE AWARD | NCATS | $9,961,031 |
ABRAMSON CANCER CENTER SUPPORT GRANT | NCI | $6,945,078 |
ALZHEIMER'S DISEASE GENETICS CONSORTIUM | NIA | $4,265,776 |
HETEROGENEITY OF MULTI-MODAL IMAGING SIGNATURES OF AGING; MCI; ALZHEIMER'S DISEASE VIA PATTERN ANALYSIS | NIA | $3,791,182 |
UPENN TCORS: TOBACCO PRODUCT MESSAGING IN A COMPLEX COMMUNICATION ENVIRONMENT | NCI | $3,703,737 |
PERSONALIZATION OF THERAPEUTIC EFFICACY AND RISK | NHLBI | $3,666,137 |
SHIV/HIV ENV-ANTIBODY COEVOLUTION AS A GUIDE TO ITERATIVE VACCINE DESIGN | NIAID | $3,342,300 |
SHORT SLEEP: LOCUS COERULEUS METABOLICS AND THE TEMPORAL PROGRESSION OF ALZHEIMERS | NIA | $3,136,625 |
ENGINEERING T CELLS TO PROVIDE DURABLE CONTROL OF HIV-1 REPLICATION | NIAID | $2,951,367 |
CENTER FOR AIDS RESEARCH | NIAID | $2,946,696 |
INTEGRATED TARGET DISCOVERY IN ALZHEIMER'S DISEASE | NIA | $2,945,840 |
ENHANCING CHIMERIC ANTIGEN RECEPTOR T CELL THERAPIES FOR HEMATOLOGIC MALIGNANCIES: BEYOND CART 19 | NCI | $2,897,444 |
MOLECULAR MECHANISMS AND CELLULAR IMPLICATIONS OF TAU DYSFUNCTION | NIA | $2,739,985 |
IPSC-BASED PLATFORM DEVELOPMENT FOR MAJOR PSYCHIATRIC DISORDER MODELING AND DISCOVERY | NIMH | $2,643,131 |
CHANGING THE TRAJECTORY OF MILD COGNITIVE IMPAIRMENT WITH CPAP TREATMENT OF OBSTRUCTIVE SLEEP APNEA | NIA | $2,514,739 |
PLATELET SIGNALS AND THEIR INTERFACE WITH THE EXTERNAL ENVIRONMENT | NHLBI | $2,434,305 |
CHARTING OXYGEN-SENSING GENE REGULATORY NETWORK IN CARDIOMYOCYTES THROUGH SINGLE-CELL ANALYSIS AND EPIGENOME EDITING | NHLBI | $2,415,000 |
INDIVIDUAL DIFFERENCES IN OBSTRUCTIVE SLEEP APNEA | NHLBI | $2,359,665 |
FRONTOTEMPORAL DEMENTIAS: GENOTYPES AND PHENOTYPES | NIA | $2,337,667 |
RADIATION AND CHECKPOINT BLOCKADE FOR CANCER IMMUNE THERAPY | NCI | $2,329,233 |
ROLE OF SINGLE CELL MRNA VARIATION IN SYSTEMS ASSOCIATED ELECTRICALLY EXCITABLE C | NIMH | $2,311,889 |
PRIMARY OPEN ANGLE AFRICAN-AMERICAN GLAUCOMA GENETICS (POAAGG) | NEI | $2,236,160 |
ASBESTOS FATE; EXPOSURE; REMEDIATION; AND ADVERSE HEALTH EFFECTS | NIEHS | $2,204,665 |
COORDINATING CENTER FOR GENETICS AND GENOMICS OF ALZHEIMER'S DISEASE (CGAD) | NIA | $2,197,709 |
MEDICAL SCIENTIST TRAINING PROGRAM | NIGMS | $2,186,781 |
AAV GENE THERAPY FOR LIPID DISORDERS | NHLBI | $2,167,240 |
REGULATION OF PLATELET AND ENDOTHELIAL CELL FUNCTION | NHLBI | $2,152,449 |
DEVELOPMENTAL TRAJECTORIES OF NEGATIVE SYMPTOMS IN SCHIZOPHRENIA | NIMH | $2,103,262 |
LIVER CANCER: PRE-MALIGNANT STIFFENING; MEMBRANE TRANSDUCTION; & NUCLEAR RHEOLOGY | NCI | $2,076,805 |
LEARNING AND DECISION-MAKING IN HEALTHY AGING AND PRECLINICAL ALZHEIMER'S DISEASE | NIA | $2,012,500 |
Click this button to get the most recent funding stats delivered to your in box
Click the button below to find out more about exhibiting at this event:
Want more blogs like this? Click the button below: