2017 EventsMidwest Events Northeast Events Eastern Events Southern Events Western Events |
Date
|
History
|
Institution
|
City
|
State
|
03/28/2017 | 18th Annual | Washington University, St. Louis | St. Louis | MO |
04/12/2017 | 12th Annual | Icahn School of Medicine Mount Sinai | New York | NY |
04/13/2017 | 22nd Semiannual | Rockefeller University | New York | NY |
04/17/2017 | 16th Semiannual | University of Southern California Health Sciences Campus | Los Angeles | CA |
04/20/2017 | 39th Semiannual | University of California, Los Angeles | Los Angeles | CA |
05/04/2017 | 17th Annual | University of Minnesota, Twin Cities | Minneapolis | MN |
05/09/2017 | 3rd Annual | Rutgers University | New Brunswick | NJ |
05/11/2017 | 18th Annual | University of Pennsylvania, Philadelphia | Philadelphia | PA |
05/12/2017 | 8th Annual | Thomas Jefferson University, Philadelphia | Philadelphia | PA |
05/18/2017 | 16th Annual | University of Illinois, Urbana-Champaign | Urbana-Champaign | IL |
05/25/2017 | 18th Annual | Duke University | Durham | NC |
06/05/2017 | 27th Annual | University of California, San Francisco, Parnassus | San Francisco | CA |
06/06/2017 | 20th Semiannual | University of California, Davis Medical Center | Sacramento | CA |
06/07/2017 | 20th Annual | University of California, Berkeley | Berkeley | CA |
06/15/2017 | 18th Annual | University of Pittsburgh | Pittsburgh | PA |
07/12/2017 | 3rd Annual | University of Massachusetts, Amherst | Amherst | MA |
07/13/2017 | 11th Annual | Longwood Medical | Boston | MA |
07/20/2017 | 19th Annual | University of Colorado, Boulder | Boulder | CO |
07/21/2017 | 8th Annual | University of Colorado, Anschutz Medical Campus | Aurora | CO |
07/26/2017 | 16th Annual | University of Cincinnati | Cincinnati | OH |
07/27/2017 | 18th Annual | Ohio State University, Columbus | Columbus | OH |
08/02/2017 | 7th Annual | Michigan State University | East Lansing | MI |
08/03/2017 | 17th Annual | University of Michigan, Ann Arbor | Ann Arbor | MI |
08/10/2017 | 2nd Annual | University of Rochester | Rochester | NY |
08/24/2017 | 44th Semiannual | University of California, San Diego | San Diego | CA |
*08/30/2017 | 16th Annual | University of Utah, Salt Lake City | Salt Lake City | UT |
09/08/2017 | 18th Annual | University of Wisconsin, Madison | Madison | WI |
09/21/2017 | 18th Annual | University of Alabama, Birmingham | Birmingham | AL |
09/27/2017 | 3rd Annual | University of Chicago | Chicago | IL |
09/28/2017 | 18th Annual | University of Illinois, Chicago | Chicago | IL |
*10/03/2017 | 12th Annual | Stony Brook University | Stony Brook | NY |
10/04/2017 | 8th Annual | The Armory Track and Field, adjacent to Columbia University Medical Center | New York | NY |
*10/05/2017 | 23rd Semiannual | Rockefeller University | New York | NY |
10/11/2017 | 12th Annual | Fred Hutchinson Cancer Research Center, Seattle | Seattle | WA |
10/12/2017 | 17th Annual | Washington State University | Pullman | WA |
*10/24/2017 | 17th Annual | University of California, Irvine | Irvine | CA |
*10/25/2017 | 17th Semiannual | University of Southern California Health Sciences Campus | Los Angeles | CA |
10/26/2017 | 40th Semiannual | University of California, Los Angeles | Los Angeles | CA |
*11/02/2017 | 15th Annual | University of Arizona, Tucson | Tucson | AZ |
*11/09/2017 | 15th Annual | Oregon Health and Science University, Portland | Portland | OR |
*11/10/2017 | 11th Annual | Oregon State University | Corvallis | OR |
Compare products and get info from USA based chemical lab vendors.
Register for any of these events by clciking the link below: