2021 Virtual Events for Exhibitors
| All Regions | Northeast | Midwest | South |
2/10/21 | UC Riverside | Riverside | CA |
2/10/21 | UC Irvine | Irvine | CA |
2/10/21 | California State University, San Bernardino | San Bernardino | CA |
2/11/21 | UC San Diego | San Diego | CA |
3/17/21 | UC Merced | Merced | CA |
3/17/21 | UC Santa Cruz | Santa Cruz | CA |
3/17/21 | UC Berkeley | Berkeley | CA |
3/17/21 | UC Davis Main Campus and Medical Center | Davis/Sacramento | CA |
4/7/21 | University of Southern California | Los Angeles | CA |
4/7/21 | City of Hope | Upland | CA |
4/8/21 | UC Los Angeles | Los Angeles | CA |
4/8/21 | UC Santa Barbara | Santa Barbara | CA |
5/13/21 | Idaho State University | Pocatello | ID |
5/13/21 | University of Idaho | Moscow | ID |
5/27/21 | CU Anschutz Medical Campus | Aurora | CO |
5/27/21 | University of Colorado, Boulder | Boulder | CO |
6/9/21 | Washington State University | Pullman | WA |
6/9/21 |
Fred Hutchinson Cancer Research Center and University of Washington |
Seattle | WA |
6/10/21 | Oregon State University | Corvallis | OR |
6/10/21 | Oregon Health & Science University | Portland | OR |
6/10/21 | University of Oregon | Eugene | OR |
6/24/21 | University of Nevada, Reno | Reno | NV |
6/24/21 | University of Nevada, Las Vegas | Las Vegas | NV |