2021 Virtual Show Prices
| DATE | INSTITUTION | PRICE TO EXHIBIT |
GOLD | SILVER | BRONZE |
| January | |||||
| 1/14/21 | UCSF Mission Bay | 2400 | 2900 | 1495 | 395 |
| 1/14/21 | UCSF Parnassus | 2400 | 2900 | 1495 | 395 |
| 1/21/21 | University of Wisconsin | 1395 | 1895 | 1495 | 395 |
| 1/27/21 | Texas A&M University | 1450 | 1950 | 1495 | 395 |
| 1/27/21 | University of Texas San Antonio | 1495 | 1995 | 1495 | 395 |
| 1/27/21 | University of Texas Southwestern Medical Center | 1495 | 1995 | 1495 | 395 |
| 1/28/21 | Texas Medical Center | 2400 | 2900 | 1495 | 395 |
| February | |||||
| 2/4/21 | Michigan State University | 2245 | 2745 | 1495 | 395 |
| 2/4/21 | University of Michigan | 2245 | 2745 | 1495 | 395 |
| 2/10/21 | UC Riverside | 1495 | 1995 | 1495 | 395 |
| 2/10/21 | UC Irvine | 1540 | 2040 | 1495 | 395 |
| 2/10/21 | California State University, San Bernardino | 1495 | 1995 | 1495 | 395 |
| 2/11/21 | UC San Diego | 1940 | 2440 | 1495 | 395 |
| 2/17/21 | Iowa State University | 1495 | 1995 | 1495 | 395 |
| 2/17/21 | University of Iowa | 1495 | 1995 | 1495 | 395 |
| 2/18/21 | Washington University | 1700 | 2200 | 1495 | 395 |
| March | |||||
| 3/3/21 | Georgia Institue of Technology | 1495 | 1995 | 1495 | 395 |
| 3/3/21 | University of Georgia | 1310 | 1810 | 1495 | 395 |
| 3/4/21 | Ohio State University | 1495 | 1995 | 1495 | 395 |
| 3/4/21 | University of Cincinnati | 1495 | 1995 | 1495 | 395 |
| 3/10/21 | Florida State University | 1495 | 1995 | 1495 | 395 |
| 3/10/21 | University of Central Florida | 1495 | 1995 | 1495 | 395 |
| 3/10/21 | University Florida | 1495 | 1995 | 1495 | 395 |
| 3/10/21 | University South Florida | 1525 | 2025 | 1495 | 395 |
| 3/11/21 | University Miami | 1495 | 1995 | 1495 | 395 |
| 3/11/21 | Florida Atlantic University | 1495 | 1995 | 1495 | 395 |
| 3/11/21 | Florida International University | 1495 | 1995 | 1495 | 395 |
| 3/17/21 | UC Merced | 1495 | 1995 | 1495 | 395 |
| 3/17/21 | UC Santa Cruz | 1495 | 1995 | 1495 | 395 |
| 3/17/21 | UC Berkeley | 1675 | 2175 | 1495 | 395 |
| 3/17/21 | UC Davis Main Campus and UC Davis Medical Center | 1600 | 2100 | 1495 | 395 |
| 3/18/21 | Rutgers University | 1495 | 1995 | 1495 | 395 |
| 3/18/21 | Princeton University | 1495 | 1995 | 1495 | 395 |
| 3/24/21 | University of Pittsburgh | 2245 | 2745 | 1495 | 395 |
| 3/24/21 | Penn State University | 1495 | 1995 | 1495 | 395 |
| 3/25/21 | University of Pennsylvania | 1960 | 2460 | 1495 | 395 |
| 3/25/21 | Thomas Jefferson University | 2130 | 2630 | 1495 | 395 |
| 3/31/21 | Johns Hopkins University | 2400 | 2900 | 1495 | 395 |
| 3/31/21 | University of Maryland | 1495 | 1995 | 1495 | 395 |
| April | |||||
| 4/1/21 | Georgetown University | 1495 | 1995 | 1495 | 395 |
| 4/7/21 | USC Health Sciences Campus | 1775 | 2275 | 1495 | 395 |
| 4/7/21 | City of Hope | 1495 | 1995 | 1495 | 395 |
| 4/8/21 | UC Los Angeles | 2185 | 2685 | 1495 | 395 |
| 4/8/21 | UC Santa Barbara | 1495 | 1995 | 1495 | 395 |
| 4/15/21 | University of Minnesota | 1575 | 2075 | 1495 | 395 |
| 4/15/21 | University of Minnesota, St. Paul | 1495 | 1995 | 1495 | 395 |
| 4/15/21 | University of Minnesota, Duluth | 1495 | 1995 | 1495 | 395 |
| 4/21/21 | Mt. Sinai School of Medicine | 1895 | 2395 | 1495 | 395 |
| 4/21/21 | Stony Brook University | 1960 | 2460 | 1495 | 395 |
| 4/22/21 | Columbia University | 1770 | 2270 | 1495 | 395 |
| 4/22/21 | New York University | 1495 | 1995 | 1495 | 395 |
| May | |||||
| 5/6/21 | University of Illinois, Chicago | 1325 | 1825 | 1495 | 395 |
| 5/6/21 | University of Chicago | 1495 | 1995 | 1495 | 395 |
| 5/6/21 | University of Illinois, Urbana | 1495 | 1995 | 1495 | 395 |
| 5/12/21 | University of Tennessee | 1495 | 1995 | 1495 | 395 |
| 5/12/21 | Vanderbilt University | 1745 | 2245 | 1495 | 395 |
| 5/13/21 | Idaho State University | 1495 | 1995 | 1495 | 395 |
| 5/13/21 | University of Idaho | 1495 | 1995 | 1495 | 395 |
| 5/20/21 | Duke University | 1575 | 2075 | 1495 | 395 |
| 5/20/21 | University of North Carolina | 1495 | 1995 | 1495 | 395 |
| 5/20/21 | North Carolina State University | 1495 | 1995 | 1495 | 395 |
| 5/27/21 | University of Colorado, Anschutz Medical Campus | 2400 | 2900 | 1495 | 395 |
| 5/27/21 | University of Colorado, Boulder | 1675 | 2175 | 1495 | 395 |
| June | |||||
| 6/3/21 | Longwood Medical Center | 2300 | 2800 | 1495 | 395 |
| 6/3/21 | Univesity of Massachusetts | 1495 | 1995 | 1495 | 395 |
| 6/3/21 | Massachusetts Institute of Technology | 1495 | 1995 | 1495 | 395 |
| 6/9/21 | Fred Hutchinson Cancer Research Center and University of Washington | 1495 | 1995 | 1495 | 395 |
| 6/9/21 | Washington State University | 1495 | 1995 | 1495 | 395 |
| 6/10/21 | Oregon State University | 1495 | 1995 | 1495 | 395 |
| 6/10/21 | Oregon Health & Science University | 2080 | 2580 | 1495 | 395 |
| 6/10/21 | University of Oregon | 1495 | 1995 | 1495 | 395 |
| 6/24/21 | University of Nevada, Reno | 1495 | 1995 | 1495 | 395 |
| 6/24/21 | University of Nevada, Las Vegas | 1495 | 1995 | 1495 |
395 |

