2021 Summer and Fall Virtual Show Prices
| DATE | INSTITUTION | PRICE TO EXHIBIT |
| September | ||
| 9/1 | University of Rochester | 1495 |
| 9/1 | University of Buffalo | 1495 |
| 9/1 | Cornell Medical College | 1495 |
| 9/1 | Rochester Institute of Technology | 1495 |
| 9/1 | Yeshiva University | 1495 |
| 9/1 | Albany College of Pharmacy and Health Sciences | 1495 |
| 9/1 | Rensselaer Institute | 1495 |
| 9/15 | University of Virginia | 1495 |
| 9/15 | Howard University | 1495 |
| 9/15 | George Washington University | 1495 |
| 9/22 | University of Wisconsin | 1695 |
| 9/22 | Marquette University | 1495 |
| 9/23 | Yale University | 1495 |
| 9/23 | Brown University | 1495 |
| 9/29 | University of California, San Diego | 1695 |
| 9/29 | University of California, Irvine | 1695 |
| 9/29 | University of California, Riverside | 1495 |
| 9/30 | University of Arizona | 1495 |
| 9/30 | University of New Mexico | 1495 |
| 9/30 | New Mexico State University | 1495 |
| October | ||
| 10/5 | Purdue University | 1495 |
| 10/5 | University of Notre Dame | 1495 |
| 10/5 | Indiana University | 1495 |
| 10/7 | City of Hope | 1495 |
| 10/7 | University of Southern California | 1695 |
| 10/7 | University of California, Santa Barbara | 1495 |
| 10/7 | University of California, Los Angeles | 1695 |
| 10/14 | University of Cincinnati | 1495 |
| 10/14 | Case Western Reserve University | 1495 |
| 10/14 | Cleveland Clinic | 1495 |
| 10/14 | Ohio State University | 1495 |
| 10/21 | Georgia Institute of Technology | 1495 |
| 10/21 | Emory University | 1495 |
| 10/21 | University of Alabama | 1495 |
| 10/28 | University of Michigan | 1495 |
| 10/28 | Michigan State University | 1495 |
| 10/28 | University of Vermont | 1495 |
| 10/28 | Bowdoin College | 1495 |
| 10/28 | University of Maine | 1495 |
| 10/28 | University of New Hampshire | 1495 |
| 10/28 | Dartmouth College | 1495 |
| November | ||
| 11/4 | Mt. Sinai School of Medicine | 1495 |
| 11/4 | Stony Brook University | 1495 |
| 11/4 | Columbia University | 1695 |
| 11/4 | University of Hawaii, Manoa | 1495 |

